View Course Rates
Course Rates
Green Fees
18 Hole Course Monday - Thursday | Friday | Weekends/Holidays | |
---|---|---|---|
18-Holes | $40 | $42 | $48.25 |
9 Holes (Before 7AM) | $21 | $23 | $26 |
Twilight (After 3PM) | $24 | $25 | $29 |
Super Twilight (After 4:30PM) | $17 | $18 | $21 |
Senior (18 Holes) | $22 | $22.5 | |
Junior (After 1PM) | $5 | $5 | $8 |
Senior (9 Holes Before 7AM)) | $16 | $16 | |
Senior (After 12PM) | $20 | $20 | |
Junior (9 Holes Before 7AM) | $4.5 | $4.5 | $7 |
Par3 18 Holes Monday - Thursday | Friday | Weekends/Holidays | |
---|---|---|---|
18-Holes | $16.5 | $17.5 | $17.5 |
9 Holes (Before 7AM) | $10 | $11 | $12 |
Twilight (After 3PM) | $13 | $14 | $16 |
Super Twilight (After 4:30PM) | $8 | $9 | $10 |
Senior | $9.25 | $9.25 | |
Juniors (After 1PM) | $4 | $4 | $4 |
Senior (9 Hole Before 7AM) | $8 | $9 | |
Senior (After 12:00 p.m.) | $7.5 | $7.5 | |
Junior (9 Hole Before 7AM) | $3 | $3 | $3 |
November-March:
- Twilight: 3pm
- Super Twilight: 4:30pm
- Junior Rate: 12pm
March-November:
- Twilight: 3pm
- Super Twilight: 4:30pm
- Junior Rate: 1pm
Tee times can be booked nine days in advance, starting at 9am online or by calling the Pro Shop at (424) 728-1102.
Ventura County Police and Fire, as well as the military, qualify for loyalty rates green fees.